| 1 | traffic advisory (see TCAS) | TA |
|---|---|---|
| 2 | terminal arrival area | TAA |
| 3 | thrust asymmetry compensation | TAC |
| 4 | tactical air navigation | TACAN |
| 5 | terminal aerodrome forecast | TAF |
| 6 | thermal anti-ice | TAI |
| 7 | total airport management | TAM |
| 8 | terminal approach radar | TAR |
| 9 | true airspeed | TAS |
| 10 | total air temperature | TAT |
| 11 | terrain awareness and warning system | TAWS |
| 12 | time between overhauls | TBO |
| 13 | transient bleed valve | TBV |
| 14 | towering cumulus | TC |
| 15 | turn coordinator | TC |
| 16 | True Course | TC |
| 17 | type certificate | TC |
| 18 | terminal control area | TCA |
| 19 | traffic collision avoidance system | TCAS |
| 20 | Transport Canada's Civil Aviation | TCCA |
| 21 | type certificate data sheet | TCDS |
| 22 | threshold crossing height | TCH |
| 23 | thrust computer indicator | TCI |
| 24 | terminal control unit | TCU |
| 25 | touchdown zone | TDZ |
| 26 | terminal procedures | TERPS |
| 27 | traffic | TFC |
| 28 | temporary flight restriction | TFR |
| 29 | transfer gearbox | TGB |
| 30 | temporary guidance leaflet | TGL |
| 31 | touch-and-go landing(s) | TGL(S) |
| 32 | threshold | THLD |
| 33 | True Heading | TH |
| 34 | runway threshold | THR |
| 35 | trimmable horizontal stabilizer, see tailplane | THS |
| 36 | turbine inlet temperature | TIT |
| 37 | time-limited dispatch | TLD |
| 38 | technical logbook (EASA) | TLB |
| 39 | transponder landing system | TLS |
| 40 | terminal manoeuvring area (Europe)/terminal control area (USA and Canada) | TMA |
| 41 | touring motor glider | TMG |
| 42 | Toolbox Mobile Library (Boeing) | TML |
| 43 | transponder mandatory zone | TMZ |
| 44 | Top of Climb (also known as T/C) | TOC |
| 45 | top of descent | TOD |
| 46 | take-off distance available | TODA |
| 47 | take-off/go around | TO/GA |
| 48 | take-off power | TOP |
| 49 | take-off runway | TOR |
| 50 | take-off runway available | TORA |
| 51 | take-off weight | TOW |
| 52 | take-off warning system | TOWS |
| 53 | transformer rectifier | TR |
| 54 | thrust reversers | TR |
| 55 | turning point at missed approach | TP |
| 56 | temporary reserved area (airspace) | TRA |
| 57 | terminal radar approach control | TRACON |
| 58 | type rating examiner | TRE |
| 59 | thrust rating panel | TRP |
| 60 | technical standard order[2] | TSO |
| 61 | total time air frame | TTAF |
| 62 | total time since new | TTSN |
| 63 | total time since overhaul | TTSO |
| 64 | Transcribed Weather Broadcasts[4] | TWB |
| 65 | tail wind component | TWC |
| 66 | Terminal Wireless LAN Unit | TWLU |
| 67 | tower | TWR |
| 68 | taxiway | TWY |
Index_T || Talks |
Pages
- Home
- A. fet_FACULTY
- 1. fet_Language_&_Linguistics
- 2. fet_Literature
- 3. fet_Culture
- 4. fet_Science
- 5. fet_Technology
- fet_Artificial_Intelligence
- fet_CSE
- fet_Data_Science
- fet_Deep_Learning
- fet_EEE
- fet_Machine_Learning
- fet_Mathematics
- Take | Phrasal_Verbs
- Table_Scraper_HTML_A01
- || TALKS ||
- || Technion ||
- || Technical Drawing ||
- || Thesis statement ||
Saturday, January 9, 2021
T_Aero_Abbrev_T001
T_Aero_Abbrev_T001
| 1 | traffic advisory (see TCAS) | TA |
|---|---|---|
| 2 | terminal arrival area | TAA |
| 3 | thrust asymmetry compensation | TAC |
| 4 | tactical air navigation | TACAN |
| 5 | terminal aerodrome forecast | TAF |
| 6 | thermal anti-ice | TAI |
| 7 | total airport management | TAM |
| 8 | terminal approach radar | TAR |
| 9 | true airspeed | TAS |
| 10 | total air temperature | TAT |
| 11 | terrain awareness and warning system | TAWS |
| 12 | time between overhauls | TBO |
| 13 | transient bleed valve | TBV |
| 14 | towering cumulus | TC |
| 15 | turn coordinator | TC |
| 16 | True Course | TC |
| 17 | type certificate | TC |
| 18 | terminal control area | TCA |
| 19 | traffic collision avoidance system | TCAS |
| 20 | Transport Canada's Civil Aviation | TCCA |
| 21 | type certificate data sheet | TCDS |
| 22 | threshold crossing height | TCH |
| 23 | thrust computer indicator | TCI |
| 24 | terminal control unit | TCU |
| 25 | touchdown zone | TDZ |
| 26 | terminal procedures | TERPS |
| 27 | traffic | TFC |
| 28 | temporary flight restriction | TFR |
| 29 | transfer gearbox | TGB |
| 30 | temporary guidance leaflet | TGL |
| 31 | touch-and-go landing(s) | TGL(S) |
| 32 | threshold | THLD |
| 33 | True Heading | TH |
| 34 | runway threshold | THR |
| 35 | trimmable horizontal stabilizer, see tailplane | THS |
| 36 | turbine inlet temperature | TIT |
| 37 | time-limited dispatch | TLD |
| 38 | technical logbook (EASA) | TLB |
| 39 | transponder landing system | TLS |
| 40 | terminal manoeuvring area (Europe)/terminal co... | TMA |
| 41 | touring motor glider | TMG |
| 42 | Toolbox Mobile Library (Boeing) | TML |
| 43 | transponder mandatory zone | TMZ |
| 44 | Top of Climb (also known as T/C) | TOC |
| 45 | top of descent | TOD |
| 46 | take-off distance available | TODA |
| 47 | take-off/go around | TO/GA |
| 48 | take-off power | TOP |
| 49 | take-off runway | TOR |
| 50 | take-off runway available | TORA |
| 51 | take-off weight | TOW |
| 52 | take-off warning system | TOWS |
| 53 | transformer rectifier | TR |
| 54 | thrust reversers | TR |
| 55 | turning point at missed approach | TP |
| 56 | temporary reserved area (airspace) | TRA |
| 57 | terminal radar approach control | TRACON |
| 58 | type rating examiner | TRE |
| 59 | thrust rating panel | TRP |
| 60 | technical standard order[2] | TSO |
| 61 | total time air frame | TTAF |
| 62 | total time since new | TTSN |
| 63 | total time since overhaul | TTSO |
| 64 | Transcribed Weather Broadcasts[4] | TWB |
| 65 | tail wind component | TWC |
| 66 | Terminal Wireless LAN Unit | TWLU |
| 67 | tower | TWR |
| 68 | taxiway | TWY |
In [3]:
Subscribe to:
Comments (Atom)